Harga Cover U Ditch
Berikut adalah daftar harga terbaru dari Cover U Ditch beton Sumberagung Precast beserta deskripsi singkat produk
Tabel Harga Cover U Ditch
UKURAN COVER U DITCH | BERAT | HARGA PER PCS |
---|---|---|
Cover u-ditch 300 HD | 47,59 kg | Rp107.000 |
Cover u-ditch 400 HD | 74,3 kg | Rp136.000 |
Cover u-ditch 500 HD | 108,43 kg | Rp182.000 |
Cover u-ditch 600 HD | 146,73 kg | Rp243.000 |
Cover u-ditch 800 HD | 188,57 kg | Rp334.000 |
Cover u-ditch 1000 HD | 252,14 kg | Rp475.000 |
Cover u-ditch 1200 HD | 307,01 kg | Rp607.000 |
Cover u-ditch 1400 HD | 354,67 kg | Rp793.000 |
Cover u-ditch 1500 HD | 439,34 kg | Rp843.000 |
Cover u-ditch 300 LD | 38,268 kg | Rp68.000 |
Cover u-ditch 400 LD | 74,304 kg | Rp101.000 |
Cover u-ditch 500 LD | 71,165 kg | Rp137.000 |
Cover u-ditch 600 LD | 104,109 kg | Rp183.000 |
Cover u-ditch 800 LD | 133,79 kg | Rp253.000 |
[cq_vc_todolist header=”Spesifikasi Teknis” headercolor=”#3a3a3a” headerbackground=”#dff2fe” isclickable=”no” clickedicon=”material”][cq_vc_todolist_item listicon=”material” icon_material=”vc-material vc-material-play_arrow” listcontent=”Mutu Beton K-350.”][cq_vc_todolist_item listicon=”material” icon_material=”vc-material vc-material-play_arrow” listcontent=”Sistem Cetak Basah dan Kering dengan Getaran Kuat.”][cq_vc_todolist_item listicon=”material” icon_material=”vc-material vc-material-play_arrow” listcontent=”Tipe Produk dengan Lubang Drain.”][/cq_vc_todolist]
Ingin Melakukan Pemesanan? Hubungi Kami Sekarang Juga